Primary schools near Market Warsop (NG20)
Here are primary schools in and around Market Warsop (NG20), Nottingham. A postcode district is not a catchment area, so this list includes the nearest schools just outside it as well — always check the school and your local authority for who can actually apply.
Our ranking puts St Joseph's Catholic Primary School, A Voluntary Academy first for primary schools in Market Warsop (NG20), followed by Northfield Primary and Nursery School. The score is a rough shortlisting guide built from each school’s latest inspection, not an official Ofsted judgement, so open any school that interests you and read its full report.
Of those with a pre-2024 grade, 80% were judged Good or Outstanding, with 1 rated Outstanding. 2 were rated Requires improvement or Inadequate at their last visit.
For families considering special educational needs (SEN) support, primary schools here have on average about 15.2% of pupils on SEN support and about 2.2% with an Education, Health and Care (EHC) plan (national averages are roughly 13% and 4-5% respectively). This indicates how common SEN provision is locally — context only, not a measure of quality; always contact a school's SENCo to discuss your child's needs.
13 of these schools were inspected in the last five years.
If you're after a particular kind of school, Market Warsop (NG20) has 2 faith schools among its primary schools. Admission rules for these differ — check each school's criteria with the school and your local authority.
On intake, about 38.5% of pupils at these primary schools are eligible for free school meals on average, higher than the national average of roughly a quarter. This is background context to read results fairly — schools serving more disadvantage often add a lot of value that raw results understate — not a measure of quality, and not part of our score.
Primary schools here range from about 88 to 367 pupils (typically around 219), so there's a mix of smaller and larger settings to weigh up.
Based on the MHCLG Index of Multiple Deprivation, Market Warsop (NG20) is more deprived than the national average. Note this data relates to the wider neighbourhood, not the school. It is provided as context but is not a measure of the schools’ quality.
| # | School | Pupils | Class size | Postcode | Latest Ofsted |
|---|---|---|---|---|---|
| 1 | St Joseph's Catholic Primary School, A Voluntary Academy | 248 | 31 | NG20 9RP | OutstandingInspected under the pre-2024 framework |
| 2 | Northfield Primary and Nursery School | 367 | 22.9 | NG19 8PG | Areas graded, lowest: GoodOfsted inspection (individual areas graded) |
| 3 | Cuckney CofE Primary School | 121 | 30.3 | NG20 9NB | GoodInspected under the pre-2024 framework |
| 4 | The Park Infant & Nursery School | 227 | 25.9 | NG20 8JX | GoodInspected under the pre-2024 framework |
| 5 | Netherfield Infant School (Welbeck Federation of Schools) | 88 | 17.8 | NG20 9PA | GoodInspected under the pre-2024 framework |
| 6 | Sherwood Junior School | 229 | 28.6 | NG20 0JT | GoodInspected under the pre-2024 framework |
| 7 | Church Vale Primary School and Foundation Unit | 219 | 25.8 | NG20 0TE | GoodInspected under the pre-2024 framework |
| 8 | Langwith Bassett Primary Academy | 100 | 23.3 | NG20 9RD | GoodInspected under the pre-2024 framework |
| 9 | Birklands Primary School | 331 | 28.1 | NG20 0QF | GoodInspected under the pre-2024 framework |
| 10 | Whaley Thorns Primary School | 118 | 19.7 | NG20 9HB | Areas graded, lowest: Requires improvementOfsted inspection (individual areas graded) |
| 11 | Eastlands Junior School (Welbeck Federation of Schools) | 100 | 25 | NG20 9PA | Areas graded, lowest: Requires improvementOfsted inspection (individual areas graded) |
| 12 | The Park Junior School | 262 | 32.8 | NG20 8JX | Requires improvementInspected under the pre-2024 framework |
| 13 | Brookfield Primary School | 143 | 23.8 | NG20 9AD | Requires improvementInspected under the pre-2024 framework |
| 14 | Hetts Lane Infant and Nursery School | 135 | 27 | NG20 0AS | Inspected — standards maintained (no overall grade)Ungraded Ofsted inspection |
| 15 | Model Village Primary School | 230 | 24.7 | NG20 8BQ | Inspected — standards maintained (no overall grade)Ungraded Ofsted inspection |
Explore primary schools near Market Warsop (NG20) on the map →